EXPLORE OUR OPTOPOL TECHNOLOGIES
REVO HR
Spectral-Domain OCT | Color Fundus Camera

Ultra High Resolution.
Ultra High Resolution
The combination of super-fast scanning at 130,000 scans per second and 3 µm High Resolution will provide a powerful tool for optimising precision, accuracy and improving the detection of the smallest lesions in tissue.
Retina line 9 mm
Anterior line 9
FUNDUS CAMERA |
Type | Non-mydriatic fundus camera |
Photography type | Color |
Angle of view | 45° ± 5% |
Min. pupil size for fundus | 3.3 mm |
Camera | 12.3 Megapixel |
Photography | Fundus (Retina, Central, Disc, Peripheral with Manual fixation), Anterior |
Flash adjustment, Gain, Exposure | Auto, Manual |
Intensity levels | High, Normal, Low |
Technology | Spectral Domain OCT |
Light source | SLED 870 nm, 93 nm width |
Bandwidth | 93 nm half bandwidth |
Scanning speed | 130 000 A-scan/sec |
Axial resolution | ~ 1.6 μm digital 3 μm in tissue |
Transverse resolution | 12 μm, typically 18 μm |
Overall scan depth | 2.6 mm / 5.6 mm in Full Range mode |
Min. pupil size for OCT | 1.7 mm |
Focus adjustment range | -25 D to +25 D |
Scan range | Posterior 3 mm to 15 mm, Angio 3 mm to 15 mm, Anterior 3 mm to 18 mm |
Scan types | 3D, Angio, Full Range Radial, Full Range B-scan, Radial (HD), B-scan (HD), Raster (HD), Raster 21 (HD), Cross (HD), TOPO ², Biometry AL |
Fundus alignment | IR, pSLO (Live Fundus Reconstruction) |
Alignment method | Fully automatic, Automatic, ManualFundus Tracking Real time active, iTracking |
Fundus tracking | ACCUtrack – active real time, iTracking |
Retina analysis | Retina thickness, Inner Retinal thickness, Outer Retinal thickness, RNFL+GCL+IPL thickness, GCL+IPL thickness, RNFL thickness, RPE deformation, MZ/EZ-RPE thickness |
Angiography OCT | Vitreous, Retina, Choroid, Superficial Plexus, RPCP, Deep Plexus, Outer Retina, Choriocapilaries, Depth Coded, SVC, DVC, ICP, DCP, Custom, Enface, Quantification: FAZ, VFA, NFA, Vessel Area Density, Skeleton Area Density, Thickness map |
Glaucoma analysis | RNFL, ONH morphology, DDLS, OU and Hemisphere asymmetry, Ganglion analysis as RNFL+GCL+IP and GCL+IPL, Structure + Function |
Angiography mosaic | Acquistion method: Auto, Manual Mosaic modes: 10×10, 10×6, 12×5, 7×7, Manual up to 12 images |
Biometry OCT ² | AL, CCT, ACD, LT, P, WTW |
IOL Calculator ³ | IOL Formulas: Hoffer Q, Holladay I, Haigis, Theoretical T, Regression II |
Corneal Topography Map ² | Axial [Anterior, Posterior], Refractive Power [Kerato, Anterior, Posterior, Total], Net Map, Axial True Net, Equivalent Keratometer, Elevation [Anterior, Posterior], Height, KPI (Keratoconus Prediction Index) |
Anterior (no lens/adapter required) | Anterior Chamber Radial, Anterior Chamber B-scan, Pachymetry, Epithelium map, Stroma map, Angle Assessment, AIOP, AOD 500/750, TISA 500/750, Angle to Angle view |
Connectivity | DICOM Storage SCU, DICOM MWL SCU, CMDL, Networking |
Fixation target | OLED display (the target shape and position can be changed), External fixation arm |
Dimensions (LxWxH) / Weight | 479 mm × 367 mm × 493 mm / 30 kg |
Power supply / Consumption | 100 V to 240 V, 50/60 Hz / 90 VA to 110 VA |
The combination of super-fast scanning at 130,000 scans per second and 3 µm High Resolution will provide a powerful tool for optimising precision, accuracy and improving the detection of the smallest lesions in tissue.
Retina line 9 mm
Anterior line 9
Technical Specifications
FUNDUS CAMERA |
Type | Non-mydriatic fundus camera |
Photography type | Color |
Angle of view | 45° ± 5% |
Min. pupil size for fundus | 3.3 mm |
Camera | 12.3 Megapixel |
Photography | Fundus (Retina, Central, Disc, Peripheral with Manual fixation), Anterior |
Flash adjustment, Gain, Exposure | Auto, Manual |
Intensity levels | High, Normal, Low |
OPTICAL COHERENCE TOMOGRAPHY | |
Technology | Spectral Domain OCT |
Light source | SLED 870 nm, 93 nm width |
Bandwidth | 93 nm half bandwidth |
Scanning speed | 130 000 A-scan/sec |
Axial resolution | ~ 1.6 μm digital 3 μm in tissue |
Transverse resolution | 12 μm, typically 18 μm |
Overall scan depth | 2.6 mm / 5.6 mm in Full Range mode |
Min. pupil size for OCT | 1.7 mm |
Focus adjustment range | -25 D to +25 D |
Scan range | Posterior 3 mm to 15 mm, Angio 3 mm to 15 mm, Anterior 3 mm to 18 mm |
Scan types | 3D, Angio, Full Range Radial, Full Range B-scan, Radial (HD), B-scan (HD), Raster (HD), Raster 21 (HD), Cross (HD), TOPO ², Biometry AL |
Fundus alignment | IR, pSLO (Live Fundus Reconstruction) |
Alignment method | Fully automatic, Automatic, ManualFundus Tracking Real time active, iTracking |
Fundus tracking | ACCUtrack – active real time, iTracking |
Retina analysis | Retina thickness, Inner Retinal thickness, Outer Retinal thickness, RNFL+GCL+IPL thickness, GCL+IPL thickness, RNFL thickness, RPE deformation, MZ/EZ-RPE thickness |
Angiography OCT | Vitreous, Retina, Choroid, Superficial Plexus, RPCP, Deep Plexus, Outer Retina, Choriocapilaries, Depth Coded, SVC, DVC, ICP, DCP, Custom, Enface, Quantification: FAZ, VFA, NFA, Vessel Area Density, Skeleton Area Density, Thickness map |
Glaucoma analysis | RNFL, ONH morphology, DDLS, OU and Hemisphere asymmetry, Ganglion analysis as RNFL+GCL+IP and GCL+IPL, Structure + Function |
Angiography mosaic | Acquistion method: Auto, Manual Mosaic modes: 10×10, 10×6, 12×5, 7×7, Manual up to 12 images |
Biometry OCT ² | AL, CCT, ACD, LT, P, WTW |
IOL Calculator ³ | IOL Formulas: Hoffer Q, Holladay I, Haigis, Theoretical T, Regression II |
Corneal Topography Map ² | Axial [Anterior, Posterior], Refractive Power [Kerato, Anterior, Posterior, Total], Net Map, Axial True Net, Equivalent Keratometer, Elevation [Anterior, Posterior], Height, KPI (Keratoconus Prediction Index) |
Anterior (no lens/adapter required) | Anterior Chamber Radial, Anterior Chamber B-scan, Pachymetry, Epithelium map, Stroma map, Angle Assessment, AIOP, AOD 500/750, TISA 500/750, Angle to Angle view |
Connectivity | DICOM Storage SCU, DICOM MWL SCU, CMDL, Networking |
Fixation target | OLED display (the target shape and position can be changed), External fixation arm |
Dimensions (LxWxH) / Weight | 479 mm × 367 mm × 493 mm / 30 kg |
Power supply / Consumption | 100 V to 240 V, 50/60 Hz / 90 VA to 110 VA |